Home

Urob audit prechodný short run causality in vecm biofuels učenec evakuácia frio

Summary of VECM Granger causality test result. | Download Scientific Diagram
Summary of VECM Granger causality test result. | Download Scientific Diagram

Causality from Johansen VECM (weak exogeneity test). | Download Table
Causality from Johansen VECM (weak exogeneity test). | Download Table

The effect of remittance on energy consumption: Panel cointegration and  dynamic causality analysis for South Asian countries - ScienceDirect
The effect of remittance on energy consumption: Panel cointegration and dynamic causality analysis for South Asian countries - ScienceDirect

The impact of biofuel consumption on CO2 emissions: A panel data analysis  for seven selected G20 countries - Bingjie Xu, Ruoyu Zhong, Hui Qiao, 2020
The impact of biofuel consumption on CO2 emissions: A panel data analysis for seven selected G20 countries - Bingjie Xu, Ruoyu Zhong, Hui Qiao, 2020

Wald F-Test Statistics from Panel-Based Vector Error Correction Model a...  | Download Table
Wald F-Test Statistics from Panel-Based Vector Error Correction Model a... | Download Table

Estimated coeffs. of the MSAH(2)-VECM for biodiesel, rapeseed and soya oil  | Download Table
Estimated coeffs. of the MSAH(2)-VECM for biodiesel, rapeseed and soya oil | Download Table

Energies | Free Full-Text | Short and Long-Run Causal Effects of CO2  Emissions, Energy Use, GDP and Population Growth: Evidence from India Using  the ARDL and VECM Approaches
Energies | Free Full-Text | Short and Long-Run Causal Effects of CO2 Emissions, Energy Use, GDP and Population Growth: Evidence from India Using the ARDL and VECM Approaches

Short- and long-run VECM Granger causality directions. The inner arrows...  | Download Scientific Diagram
Short- and long-run VECM Granger causality directions. The inner arrows... | Download Scientific Diagram

Sustainability | Free Full-Text | Are Energy Consumption, Population  Density and Exports Causing Environmental Damage in China? Autoregressive  Distributed Lag and Vector Error Correction Model Approaches
Sustainability | Free Full-Text | Are Energy Consumption, Population Density and Exports Causing Environmental Damage in China? Autoregressive Distributed Lag and Vector Error Correction Model Approaches

Full article: Long-run waves or short-run fluctuations – what establishes  the correlation between oil and food prices?
Full article: Long-run waves or short-run fluctuations – what establishes the correlation between oil and food prices?

Causal dynamics between renewable energy consumption and economic growth in  South Korea: Empirical analysis and policy implications - Seong-Hoon Lee,  Yonghun Jung, 2018
Causal dynamics between renewable energy consumption and economic growth in South Korea: Empirical analysis and policy implications - Seong-Hoon Lee, Yonghun Jung, 2018

VECM short-run Granger causality | Download Scientific Diagram
VECM short-run Granger causality | Download Scientific Diagram

VECM short run causality between Energy consumption and GDP Wald Test:... |  Download Table
VECM short run causality between Energy consumption and GDP Wald Test:... | Download Table

Energies | Free Full-Text | Short and Long-Run Causal Effects of CO2  Emissions, Energy Use, GDP and Population Growth: Evidence from India Using  the ARDL and VECM Approaches
Energies | Free Full-Text | Short and Long-Run Causal Effects of CO2 Emissions, Energy Use, GDP and Population Growth: Evidence from India Using the ARDL and VECM Approaches

SHORT-RUN CAUSALITY TEST | Download Table
SHORT-RUN CAUSALITY TEST | Download Table

Energy Consumption and Economic Development in Malaysia: A Multivariate  Cointegration Analysis – topic of research paper in Economics and business.  Download scholarly article PDF and read for free on CyberLeninka open  science
Energy Consumption and Economic Development in Malaysia: A Multivariate Cointegration Analysis – topic of research paper in Economics and business. Download scholarly article PDF and read for free on CyberLeninka open science

Energies | Free Full-Text | The Causal Linkage between Energy Price and  Food Price
Energies | Free Full-Text | The Causal Linkage between Energy Price and Food Price

Structural Breaks, Cointegration, and Causality by VECM Analysis of Crude  Oil and Food Price
Structural Breaks, Cointegration, and Causality by VECM Analysis of Crude Oil and Food Price

VECM Granger causality results Independent variable N-EKC model... |  Download Scientific Diagram
VECM Granger causality results Independent variable N-EKC model... | Download Scientific Diagram

Short-run Granger Causality Results based on VECM | Download Table
Short-run Granger Causality Results based on VECM | Download Table

Granger causality results from VECM (source: authors' calculation) |  Download Table
Granger causality results from VECM (source: authors' calculation) | Download Table

Global Mean Sea Level Nexus Climate Change: A Dynamic Cointegration and  Causality Analyses
Global Mean Sea Level Nexus Climate Change: A Dynamic Cointegration and Causality Analyses

A study on the responsiveness of the environment to international trade,  energy consumption, and economic growth. The case of Ghana - Boamah - 2020  - Energy Science & Engineering - Wiley Online Library
A study on the responsiveness of the environment to international trade, energy consumption, and economic growth. The case of Ghana - Boamah - 2020 - Energy Science & Engineering - Wiley Online Library

Frontiers | A Dynamic Multivariate Causality Analysis of Energy–Growth  Nexus Using ARDL Approach: A Malaysian Energy Policy Perspective
Frontiers | A Dynamic Multivariate Causality Analysis of Energy–Growth Nexus Using ARDL Approach: A Malaysian Energy Policy Perspective

VECM Granger causality test | Download Table
VECM Granger causality test | Download Table

Sustainability | Free Full-Text | The Nexus between Carbon Emissions,  Energy Use, Economic Growth and Financial Development: Evidence from  Central and Eastern European Countries
Sustainability | Free Full-Text | The Nexus between Carbon Emissions, Energy Use, Economic Growth and Financial Development: Evidence from Central and Eastern European Countries

Time‐series econometric analyses of biofuel‐related price volatility -  Serra - 2013 - Agricultural Economics - Wiley Online Library
Time‐series econometric analyses of biofuel‐related price volatility - Serra - 2013 - Agricultural Economics - Wiley Online Library

SHORT-RUN CAUSALITY TEST | Download Table
SHORT-RUN CAUSALITY TEST | Download Table

Economic growth, renewable energy and financial development in the CPTPP  countries | PLOS ONE
Economic growth, renewable energy and financial development in the CPTPP countries | PLOS ONE