Home

graf Interakcia štyri tentative mic breakpoints candida auris Zavedená teória Zručne inzerovať

Candida auris: MDR Fungus Among Us
Candida auris: MDR Fungus Among Us

Antifungal Resistance Trends of Candida auris Clinical Isolates in New York  and New Jersey from 2016 to 2020 | Antimicrobial Agents and Chemotherapy
Antifungal Resistance Trends of Candida auris Clinical Isolates in New York and New Jersey from 2016 to 2020 | Antimicrobial Agents and Chemotherapy

Frontiers | Nine Things Genomics Can Tell Us About Candida auris
Frontiers | Nine Things Genomics Can Tell Us About Candida auris

Summary of susceptibility testing of Candida auris isolate from the... |  Download Table
Summary of susceptibility testing of Candida auris isolate from the... | Download Table

In vivo emergence of high-level resistance during treatment reveals the  first identified mechanism of amphotericin B resistance in Candida auris |  bioRxiv
In vivo emergence of high-level resistance during treatment reveals the first identified mechanism of amphotericin B resistance in Candida auris | bioRxiv

Rationale_9.gif
Rationale_9.gif

C. auris strains were collected from Montefiore Medical Center (MMC)... |  Download Scientific Diagram
C. auris strains were collected from Montefiore Medical Center (MMC)... | Download Scientific Diagram

Frontiers | Nine Things Genomics Can Tell Us About Candida auris
Frontiers | Nine Things Genomics Can Tell Us About Candida auris

Triazole antifungal MIC of C. auris clinical isolates and derivative... |  Download Scientific Diagram
Triazole antifungal MIC of C. auris clinical isolates and derivative... | Download Scientific Diagram

Candida auris: A systematic review and meta‐analysis of current updates on  an emerging multidrug‐resistant pathogen - Osei Sekyere - 2018 -  MicrobiologyOpen - Wiley Online Library
Candida auris: A systematic review and meta‐analysis of current updates on an emerging multidrug‐resistant pathogen - Osei Sekyere - 2018 - MicrobiologyOpen - Wiley Online Library

JoF | Free Full-Text | International Multicentre Study of Candida auris  Infections
JoF | Free Full-Text | International Multicentre Study of Candida auris Infections

PDF] First reported case of multidrug-resistant Candida auris in Canada. |  Semantic Scholar
PDF] First reported case of multidrug-resistant Candida auris in Canada. | Semantic Scholar

Clinical, microbiological, and genomic characteristics of clade-III Candida  auris colonization and infection in southern California, 2019–2022 |  Infection Control & Hospital Epidemiology | Cambridge Core
Clinical, microbiological, and genomic characteristics of clade-III Candida auris colonization and infection in southern California, 2019–2022 | Infection Control & Hospital Epidemiology | Cambridge Core

Clinical breakpoints and epidemiologic cutoff values for Candida... |  Download Scientific Diagram
Clinical breakpoints and epidemiologic cutoff values for Candida... | Download Scientific Diagram

Antifungal Susceptibility Data for 54 Candida auris Isolates | Download  Table
Antifungal Susceptibility Data for 54 Candida auris Isolates | Download Table

Comparison between CDC-suggested tentative MIC breakpoints and... |  Download Scientific Diagram
Comparison between CDC-suggested tentative MIC breakpoints and... | Download Scientific Diagram

Candida auris Isolates Resistant to Three Classes of Antifungal Medications  — New York, 2019
Candida auris Isolates Resistant to Three Classes of Antifungal Medications — New York, 2019

Comparison of EUCAST and CLSI Reference Microdilution MICs of Eight  Antifungal Compounds for Candida auris and Associated Tentative  Epidemiological Cutoff Values | Antimicrobial Agents and Chemotherapy
Comparison of EUCAST and CLSI Reference Microdilution MICs of Eight Antifungal Compounds for Candida auris and Associated Tentative Epidemiological Cutoff Values | Antimicrobial Agents and Chemotherapy

Frontiers | Review on Antifungal Resistance Mechanisms in the Emerging  Pathogen Candida auris
Frontiers | Review on Antifungal Resistance Mechanisms in the Emerging Pathogen Candida auris

Identification and antifungal drug susceptibility pattern of Candida auris  in India Deshkar S, Patil N, Amberkar S, Lad A, Siddiqui F, Sharan S - J  Global Infect Dis
Identification and antifungal drug susceptibility pattern of Candida auris in India Deshkar S, Patil N, Amberkar S, Lad A, Siddiqui F, Sharan S - J Global Infect Dis

Candida auris: A systematic review and meta‐analysis of current updates on  an emerging multidrug‐resistant pathogen - Osei Sekyere - 2018 -  MicrobiologyOpen - Wiley Online Library
Candida auris: A systematic review and meta‐analysis of current updates on an emerging multidrug‐resistant pathogen - Osei Sekyere - 2018 - MicrobiologyOpen - Wiley Online Library

JoF | Free Full-Text | Immunopathogenesis of Emerging Candida auris and  Candida haemulonii Strains
JoF | Free Full-Text | Immunopathogenesis of Emerging Candida auris and Candida haemulonii Strains

Summary of susceptibility testing of Candida auris isolate from the... |  Download Table
Summary of susceptibility testing of Candida auris isolate from the... | Download Table

AST News Update 2019 Practical Tips 1: AST For Candida Species
AST News Update 2019 Practical Tips 1: AST For Candida Species

Microorganisms | Free Full-Text | Comparison of In Vitro Killing Activity  of Rezafungin, Anidulafungin, Caspofungin, and Micafungin against Four Candida  auris Clades in RPMI-1640 in the Absence and Presence of Human Serum
Microorganisms | Free Full-Text | Comparison of In Vitro Killing Activity of Rezafungin, Anidulafungin, Caspofungin, and Micafungin against Four Candida auris Clades in RPMI-1640 in the Absence and Presence of Human Serum

Increasing prevalence, molecular characterization and antifungal drug  susceptibility of serial Candida auris isolates in Kuwait | PLOS ONE
Increasing prevalence, molecular characterization and antifungal drug susceptibility of serial Candida auris isolates in Kuwait | PLOS ONE